![]() |
GOLD CARD Gc01326 | |
Cellulomonas flavigena 134, DSM 20109 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | BACTERIAL |
MIGS 3 ![]() | ORGANISM NAME | Cellulomonas flavigena 134, DSM 20109 |
| NCBI PROJECT NAME | Cellulomonas flavigena DSM 20109 | |
| GENUS | Cellulomonas | |
| SPECIES | flavigena | |
| STRAIN | 134, DSM 20109 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 20109 ATCC 482 CCM 1926 NCIB 8073 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01326 | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DOE DSMZ | |
MIGS 38.1 ![]() | CONTACT NAME | Woyke T |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| LOCUS TAG | Cfla | |
| COMPLETION DATE | 2010-05-13 | |
| PUBLICATION | SIGS | |
| PROJECT RELEVANCE | Tree of Life, GEBA, Energy production, Biotechnological, Biofuels, Bioenergy | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 446466 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 19707 |
| GCAT_ID | 002715_GCAT | |
| IMG OBJECT ID | 646564520 | |
| GENOME DATA | NC_014151 |
|
MIGS 33 ![]() | GENOME DATABASE | IMG-GEBA DOE Joint Genome Institute NCBI |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 28.2 ![]() | READS COUNT | 46659 Sanger, 601307 pyrosequence |
MIGS 28.3 ![]() | VECTOR | pMCL200, fosmid |
MIGS 30 ![]() | ASSEMBLY METHOD | Newbler version 1.1.02.15, PGA |
MIGS 31.2 ![]() | SEQUENCING DEPTH | 9.1x Sanger; 56.28x pyrosequence |
MIGS 34 ![]() | GENE CALLING METHOD | Prodigal 1.4, GenePRIMP |
MIGS 11 ![]() | SIZE(kb) | 4123 |
| ORFS | 3784 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 35 ![]() | GC Content | 74 % |
MIGS 29 ![]() | SEQUENCING METHOD | Sanger, 454 |
| SEQUENCING COUNTRY | USA | |
| MAP LINK | MAP | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | Soil |
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Facultative |
MIGS 37.1 ![]() | CELL SHAPE | Rod-shaped |
MIGS 37.2 ![]() | MOTILITY | Nonmotile |
MIGS 37.3 ![]() | SPORULATION | Nonsporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Mesophile |
MIGS 37.5 ![]() | CELL DIAMETER | 0.9 - 3.3 um |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
| DISEASE | None | |
| HABITAT | Soil | |
| TEMPERATURE | 30 | |
MIGS 37.10 ![]() | METABOLISM | Biomass degrader, Cellulose degrader, Nitrate reducer, Xylan degrader |
| ENERGY SOURCE | Chemoorganotroph | |