![]() |
GOLD CARD Gc01281 | |
Thermobispora bispora R51, DSM 43833 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | BACTERIAL |
MIGS 3 ![]() | ORGANISM NAME | Thermobispora bispora R51, DSM 43833 |
| NCBI PROJECT NAME | Thermobispora bispora DSM 43833 | |
| GENUS | Thermobispora | |
| SPECIES | bispora | |
| STRAIN | R51, DSM 43833 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 43833 ATCC 19993 CBS 139.67 IFO 14880 NBRC 14880 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01281 | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DOE DSMZ | |
MIGS 38.1 ![]() | CONTACT NAME | Woyke T |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| LOCUS TAG | Tbis | |
| COMPLETION DATE | 2010-05-17 | |
| PUBLICATION | SIGS | |
| PROJECT RELEVANCE | Tree of Life, GEBA | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 469371 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 20737 |
| GCAT_ID | 002942_GCAT | |
| IMG OBJECT ID | 646564581 | |
| INFORMATION | GEBA | |
| GENOME DATA | NC_014165 |
|
MIGS 33 ![]() | GENOME DATABASE | DOE Joint Genome Institute IMG-GEBA NCBI |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 28.3 ![]() | VECTOR | pMCL200, pcc1Fos, 454 |
MIGS 30 ![]() | ASSEMBLY METHOD | Newbler version 1.1.02.15, phrap |
MIGS 31.2 ![]() | SEQUENCING DEPTH | 7.09x Sanger; 1.1x 454-FLX |
MIGS 34 ![]() | GENE CALLING METHOD | Prodigal, GenePRIMP |
MIGS 11 ![]() | SIZE(kb) | 4189 |
| ORFS | 3662 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 35 ![]() | GC Content | 72.4 % |
MIGS 29 ![]() | SEQUENCING METHOD | Sanger, 454-FLX |
| SEQUENCING COUNTRY | USA | |
| MAP LINK | MAP | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | Decaying manure |
MIGS 5 ![]() | COLLECTION DATE | September 30, 1954 |
MIGS 4.6 ![]() | ISOLATION COUNTRY | Germany |
MIGS 12 ![]() | ISOLATION PUBMED ID | 8863419 |
MIGS 4 ![]() | GEOGRAPHIC LOCATION | Berlin, Germany |
MIGS 4.1 ![]() | LATITUDE | 52.52 |
MIGS 4.2 ![]() | LONGITUDE | 14.42 |
MIGS 4.4 ![]() | DEPTH | about 34 meters |
| PROJECT GEOGRAPHICAL MAP | ||
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Aerobe |
MIGS 37.1 ![]() | CELL SHAPE | Filament-shaped |
MIGS 37.2 ![]() | MOTILITY | Nonmotile |
MIGS 37.3 ![]() | SPORULATION | Sporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Thermophile |
MIGS 37.5 ![]() | CELL DIAMETER | 0.5 - 0.8 um |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
| DISEASE | None | |
| TEMPERATURE | 55 - 65 | |