![]() |
GOLD CARD Gc01235 | |
Meiothermus ruber DSM 1279 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | BACTERIAL |
MIGS 3 ![]() | ORGANISM NAME | Meiothermus ruber DSM 1279 |
| NCBI PROJECT NAME | Meiothermus ruber DSM 1279 | |
| GENUS | Meiothermus | |
| SPECIES | ruber | |
| STRAIN | DSM 1279 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 1279 ATCC 35948 VKM B-1258 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01235 | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DSMZ DOE | |
MIGS 38.1 ![]() | CONTACT NAME | Woyke T |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| LOCUS TAG | Mrub | |
| COMPLETION DATE | 2010-03-03 | |
| PUBLICATION | SIGS | |
| PROJECT RELEVANCE | Tree of Life, GEBA | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 504728 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 28827 |
| GCAT_ID | 003022_GCAT | |
| STRAININFO ID | 157229 | |
| IMG OBJECT ID | 646564545 | |
| GENOME DATA | NC_013946 |
|
MIGS 33 ![]() | GENOME DATABASE | NCBI DOE Joint Genome Institute IMG-GEBA |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 28.1 ![]() | LIBRARY METHOD | one Sanger 8 kb pMCL200 library, one fosmide library and one 454 pyrosequence standard library |
MIGS 28.2 ![]() | READS COUNT | 9.84x Sanger; 27.4x pyrosequence |
MIGS 30 ![]() | ASSEMBLY METHOD | Newbler version 1.1.02.15, PGA |
MIGS 31.2 ![]() | SEQUENCING DEPTH | 9.84? Sanger; 27.4? pyrosequence |
MIGS 34 ![]() | GENE CALLING METHOD | Prodigal 1.4, GenePRIMP |
MIGS 11 ![]() | SIZE(kb) | 3097 |
| ORFS | 3105 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 35 ![]() | GC Content | 63.4 % |
MIGS 29 ![]() | SEQUENCING METHOD | Sanger, 454-Titanium |
| SEQUENCING COUNTRY | USA | |
| MAP LINK | MAP | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | Hot spring, Kamchatka Peninsula, Russia |
MIGS 5 ![]() | COLLECTION DATE | 1975 or before |
MIGS 4.6 ![]() | ISOLATION COUNTRY | Russia |
MIGS 4 ![]() | GEOGRAPHIC LOCATION | Kamchatka Peninsula, Russia |
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Obligate aerobe |
MIGS 37.1 ![]() | CELL SHAPE | Rod-shaped |
MIGS 37.2 ![]() | MOTILITY | Nonmotile |
MIGS 37.3 ![]() | SPORULATION | Nonsporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Thermophile |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
| DISEASE | None | |
| TEMPERATURE | 50 - 60 | |