![]() |
GOLD CARD Gc01192 | |
Kribbella flavida IFO 14399, DSM 17836 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | BACTERIAL |
MIGS 3 ![]() | ORGANISM NAME | Kribbella flavida IFO 14399, DSM 17836 |
| NCBI PROJECT NAME | Kribbella flavida DSM 17836 | |
| GENUS | Kribbella | |
| SPECIES | flavida | |
| STRAIN | IFO 14399, DSM 17836 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 17836 JCM 10339 KCTC 9580 NBRC 14399 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01192 | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DOE DSMZ | |
MIGS 38.1 ![]() | CONTACT NAME | Bruce D |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| LOCUS TAG | Kfla | |
| COMPLETION DATE | 2010-01-13 | |
| PUBLICATION | SIGS | |
| PROJECT RELEVANCE | Tree of Life, GEBA | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 479435 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 21089 |
| GCAT_ID | 002940_GCAT | |
| STRAININFO ID | 171259 | |
| IMG OBJECT ID | 646311938 | |
| GENOME DATA | NC_013729 |
|
MIGS 33 ![]() | GENOME DATABASE | DOE Joint Genome Institute IMG-GEBA NCBI |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 28.1 ![]() | LIBRARY METHOD | 8Kb, fosmid, 454, Illumina |
MIGS 28.2 ![]() | READS COUNT | 59008 Sanger, 433053 pyrosequence |
MIGS 28.3 ![]() | VECTOR | pMCL200, pcc1Fos |
MIGS 30 ![]() | ASSEMBLY METHOD | Newbler 1.1.01.20, phrap |
MIGS 31.2 ![]() | SEQUENCING DEPTH | 7.4x Sanger, 13.4x pyrosequence |
MIGS 34 ![]() | GENE CALLING METHOD | Prodigal, GenePRIMP |
MIGS 11 ![]() | SIZE(kb) | 7579 |
| ORFS | 7149 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 35 ![]() | GC Content | 70.6 % |
MIGS 29 ![]() | SEQUENCING METHOD | 454-FLX, Illumina, Sanger |
| SEQUENCING COUNTRY | USA | |
| MAP LINK | MAP | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | Soil near Beijing, China |
MIGS 4.6 ![]() | ISOLATION COUNTRY | China |
MIGS 4 ![]() | GEOGRAPHIC LOCATION | Soil near Beijing, China |
MIGS 4.1 ![]() | LATITUDE | 39.90 |
MIGS 4.2 ![]() | LONGITUDE | 116.40 |
| PROJECT GEOGRAPHICAL MAP | ||
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Obligate aerobe |
MIGS 37.1 ![]() | CELL SHAPE | Rod-shaped |
MIGS 37.2 ![]() | MOTILITY | Nonmotile |
MIGS 37.3 ![]() | SPORULATION | Sporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Mesophile |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
| DISEASE | None | |
| HABITAT | Soil | |
| TEMPERATURE | 28 | |