![]() |
GOLD CARD Gc01156 | |
Streptosporangium roseum NI 9100, DSM 43021 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | BACTERIAL |
MIGS 3 ![]() | ORGANISM NAME | Streptosporangium roseum NI 9100, DSM 43021 |
| NCBI PROJECT NAME | Streptosporangium roseum DSM 43021 | |
| GENUS | Streptosporangium | |
| SPECIES | roseum | |
| STRAIN | NI 9100, DSM 43021 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 43021 ATCC 12428 CBS 313.56 IAM 14294 IFO 3776 JCM 3005 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01156 | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DOE DSMZ | |
MIGS 38.1 ![]() | CONTACT NAME | Bruce D |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| COMPLETION DATE | 2009-12-10 | |
| PUBLICATION | SIGS | |
| PROJECT RELEVANCE | Tree of Life, GEBA | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 479432 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 21083 |
| GCAT_ID | 002929_GCAT | |
| STRAININFO ID | 319299 | |
| IMG OBJECT ID | 646311958 | |
| GENOME DATA | NC_013595 |
|
MIGS 33 ![]() | GENOME DATABASE | NCBI IMG-GEBA DOE Joint Genome Institute |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 28.1 ![]() | LIBRARY METHOD | 6Kb, 454 |
MIGS 28.2 ![]() | READS COUNT | 128042 Sanger, 1033578 454 |
MIGS 28.3 ![]() | VECTOR | pMCL200, pcc1Fos, 454 |
MIGS 30 ![]() | ASSEMBLY METHOD | Newbler 1.1.02.15, phrap |
MIGS 31.2 ![]() | SEQUENCING DEPTH | 45x Sanger, 27.6x pyrosequence |
MIGS 34 ![]() | GENE CALLING METHOD | Prodigal, GenePRIMP |
MIGS 11 ![]() | SIZE(kb) | 10396 |
| ORFS | 9501 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 10 ![]() | PLASMID COUNT | 1 |
MIGS 35 ![]() | GC Content | 70.8 % |
MIGS 29 ![]() | SEQUENCING METHOD | Sanger, 454-FLX |
| SEQUENCING COUNTRY | USA | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | Vegetable garden soil |
MIGS 5 ![]() | COLLECTION DATE | 1955 or before |
MIGS 4.6 ![]() | ISOLATION COUNTRY | USA |
MIGS 4 ![]() | GEOGRAPHIC LOCATION | Vegetable garden soil |
MIGS 4.1 ![]() | LATITUDE | 35.91 |
MIGS 4.2 ![]() | LONGITUDE | -79.055 |
| PROJECT GEOGRAPHICAL MAP | ||
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Aerobe |
MIGS 37.1 ![]() | CELL SHAPE | Filament-shaped |
MIGS 37.2 ![]() | MOTILITY | Nonmotile |
MIGS 37.3 ![]() | SPORULATION | Sporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Mesophile |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
| DISEASE | None | |
| HABITAT | Soil | |
| TEMPERATURE | 28 | |