![]() |
GOLD CARD Gc01153 | |
Xylanimonas cellulosilytica XIL07, DSM 15894 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | BACTERIAL |
MIGS 3 ![]() | ORGANISM NAME | Xylanimonas cellulosilytica XIL07, DSM 15894 |
| NCBI PROJECT NAME | Xylanimonas cellulosilytica DSM 15894 | |
| GENUS | Xylanimonas | |
| SPECIES | cellulosilytica | |
| STRAIN | XIL07, DSM 15894 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 15894 CECT 5975 LMG 20990 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01153 | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DOE DSMZ | |
MIGS 38.1 ![]() | CONTACT NAME | Bruce D |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| LOCUS TAG | Xcel | |
| COMPLETION DATE | 2009-11-20 | |
| PUBLICATION | SIGS | |
| PROJECT RELEVANCE | GEBA, Tree of Life | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 446471 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 19715 |
| GCAT_ID | 002717_GCAT | |
| STRAININFO ID | 304309 | |
| GREENGENES OBJECT ID | 62747 | |
| IMG OBJECT ID | 646311968 | |
| INFORMATION | Isolation GEBA | |
| GENOME DATA | NC_013530 |
|
MIGS 33 ![]() | GENOME DATABASE | IMG-GEBA DOE Joint Genome Institute NCBI |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 28.1 ![]() | LIBRARY METHOD | 8Kb, 454 |
MIGS 28.2 ![]() | READS COUNT | 52128 Sanger, 514866 pyrosequence |
MIGS 28.3 ![]() | VECTOR | pMCL200 |
MIGS 30 ![]() | ASSEMBLY METHOD | Newbler, Arachne |
MIGS 31.2 ![]() | SEQUENCING DEPTH | 9.2x Sanger, 26.9x pyrosequence |
MIGS 34 ![]() | GENE CALLING METHOD | Prodigal, GenePRIMP |
MIGS 11 ![]() | SIZE(kb) | 3742 |
| ORFS | 3443 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 10 ![]() | PLASMID COUNT | 1 |
MIGS 35 ![]() | GC Content | 72.4 % |
MIGS 29 ![]() | SEQUENCING METHOD | Sanger, 454-FLX |
| SEQUENCING COUNTRY | USA | |
| MAP LINK | MAP | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | Decaying tree in Salamanca Spain |
MIGS 4.6 ![]() | ISOLATION COUNTRY | Spain |
MIGS 4 ![]() | GEOGRAPHIC LOCATION | Decaying tree in Salamanca Spain |
MIGS 4.1 ![]() | LATITUDE | 40.964972 |
MIGS 4.2 ![]() | LONGITUDE | -5.663047 |
| PROJECT GEOGRAPHICAL MAP | ||
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Aerobe |
MIGS 37.1 ![]() | CELL SHAPE | Coccus-shaped |
MIGS 37.2 ![]() | MOTILITY | Nonmotile |
MIGS 37.3 ![]() | SPORULATION | Nonsporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Mesophile |
MIGS 37.5 ![]() | CELL DIAMETER | 0.8 um |
MIGS 37.6 ![]() | CELL LENGTH | 1.1 um |
MIGS 37.7 ![]() | COLOR | White |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
MIGS 37.9 ![]() | CELL ARRANGEMENT | Singles |
| DISEASE | None | |
| HABITAT | Soil | |
| TEMPERATURE | 28 | |
MIGS 37.10 ![]() | METABOLISM | Xylan degrader, Cellulose degrader |
MIGS 37.11 ![]() | PHENOTYPE | Lacks Mycolic acids |
| ENERGY SOURCE | Chemoorganotroph | |