![]() |
GOLD CARD Gc01146 | |
Thermomonospora curvata DSM 43183 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | BACTERIAL |
MIGS 3 ![]() | ORGANISM NAME | Thermomonospora curvata DSM 43183 |
| NCBI PROJECT NAME | Thermomonospora curvata DSM 43183 | |
| GENUS | Thermomonospora | |
| SPECIES | curvata | |
| STRAIN | DSM 43183 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 43183 ATCC 19995 CBS 141.67 IAM 14296 IMET 9551 JCM 3096 KCC A-0096 NCIMB 10081 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01146 | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DOE DSMZ | |
MIGS 38.1 ![]() | CONTACT NAME | Bruce D |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| LOCUS TAG | Tcur | |
| COMPLETION DATE | 2009-11-16 | |
| PROJECT RELEVANCE | Tree of Life, GEBA, Biotechnological | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 2020 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 20825 |
| GCAT_ID | 002943_GCAT | |
| STRAININFO ID | 100928 | |
| GREENGENES OBJECT ID | 11996 | |
| IMG OBJECT ID | 646311963 | |
| INFORMATION | GEBA | |
| GENOME DATA | NC_013510 |
|
MIGS 33 ![]() | GENOME DATABASE | IMG-GEBA DOE Joint Genome Institute NCBI |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 34 ![]() | GENE CALLING METHOD | Prodigal, GenePRIMP, GeneMark |
MIGS 11 ![]() | SIZE(kb) | 5639 |
| ORFS | 5061 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 35 ![]() | GC Content | 71.6 % |
MIGS 29 ![]() | SEQUENCING METHOD | Sanger, 454 |
| SEQUENCING COUNTRY | USA | |
| MAP LINK | MAP | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | Municipal refuse compost samples |
MIGS 4 ![]() | GEOGRAPHIC LOCATION | Municipal refuse compost samples |
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Aerobe |
MIGS 37.1 ![]() | CELL SHAPE | Rod-shaped |
MIGS 37.3 ![]() | SPORULATION | Sporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Thermophile |
| PH | 6 | |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
MIGS 37.9 ![]() | CELL ARRANGEMENT | Filaments |
| DISEASE | None | |
| TEMPERATURE | 65 | |
MIGS 37.10 ![]() | METABOLISM | Cellulose degrader |