![]() |
GOLD CARD Gc01143 | |
Sulfurospirillum deleyianum 5175, DSM 6946 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | BACTERIAL |
MIGS 3 ![]() | ORGANISM NAME | Sulfurospirillum deleyianum 5175, DSM 6946 |
| NCBI PROJECT NAME | Sulfurospirillum deleyianum DSM 6946 | |
| GENUS | Sulfurospirillum | |
| SPECIES | deleyianum | |
| STRAIN | 5175, DSM 6946 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 6946 ATCC 51133 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01143 | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DSMZ DOE | |
MIGS 38.1 ![]() | CONTACT NAME | Bruce D |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| LOCUS TAG | Sdel | |
| COMPLETION DATE | 2009-11-18 | |
| PUBLICATION | SIGS | |
| PROJECT RELEVANCE | Tree of Life, GEBA | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 525898 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 29529 |
| GCAT_ID | 003045_GCAT | |
| STRAININFO ID | 129728 | |
| IMG OBJECT ID | 646311960 | |
| INFORMATION | GEBA | |
| GENOME DATA | NC_013512 |
|
MIGS 33 ![]() | GENOME DATABASE | DOE Joint Genome Institute IMG-GEBA NCBI |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 28.1 ![]() | LIBRARY METHOD | 8Kb, 454 |
MIGS 28.2 ![]() | READS COUNT | 23491 Sanger, 296611 pyrosequence |
MIGS 28.3 ![]() | VECTOR | pMCL200 |
MIGS 30 ![]() | ASSEMBLY METHOD | Newbler, Phrap |
MIGS 31.2 ![]() | SEQUENCING DEPTH | 9.12x Sanger, 25.3x pyrosequence |
MIGS 34 ![]() | GENE CALLING METHOD | Prodigal, GenePRIMP |
MIGS 11 ![]() | SIZE(kb) | 2306 |
| ORFS | 2346 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 35 ![]() | GC Content | 39 % |
MIGS 29 ![]() | SEQUENCING METHOD | Sanger, 454-FLX |
| SEQUENCING COUNTRY | USA | |
| MAP LINK | MAP | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | Mud, forest pond sediment in Heinigen near Wolfenb?ttel, Germany |
| ISOLATION SOURCE | anoxic mud from a german lake | |
MIGS 4.6 ![]() | ISOLATION COUNTRY | Germany |
MIGS 4 ![]() | GEOGRAPHIC LOCATION | Heinigen near Wolfenb?ttel, Germany |
MIGS 4.1 ![]() | LATITUDE | 52.17 |
MIGS 4.2 ![]() | LONGITUDE | 10.55 |
| PROJECT GEOGRAPHICAL MAP | ||
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Microaerophilic |
MIGS 37.1 ![]() | CELL SHAPE | Rod-shaped |
MIGS 37.2 ![]() | MOTILITY | Motile |
MIGS 37.3 ![]() | SPORULATION | Nonsporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Mesophile |
MIGS 37.5 ![]() | CELL DIAMETER | 0.3 - 0.5 um |
MIGS 37.6 ![]() | CELL LENGTH | 1 -3 um |
MIGS 37.7 ![]() | COLOR | Yellow |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
| DISEASE | None | |
| HABITAT | Sediment | |
MIGS 37.10 ![]() | METABOLISM | Sulfur respiration |