![]() |
GOLD CARD Gc01135 | |
Haliangium ochraceum SMP-2, DSM 14365 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | BACTERIAL |
MIGS 3 ![]() | ORGANISM NAME | Haliangium ochraceum SMP-2, DSM 14365 |
| NCBI PROJECT NAME | Haliangium ochraceum DSM 14365 | |
| GENUS | Haliangium | |
| SPECIES | ochraceum | |
| STRAIN | SMP-2, DSM 14365 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 14365 JCM 11303 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01135 | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DOE DSMZ | |
MIGS 38.1 ![]() | CONTACT NAME | Bruce D |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| LOCUS TAG | Hoch | |
| COMPLETION DATE | 2009-10-27 | |
| PUBLICATION | SIGS | |
| PROJECT RELEVANCE | Tree of Life, GEBA | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 502025 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 28711 |
| GCAT_ID | 002956_GCAT | |
| STRAININFO ID | 302596 | |
| GREENGENES OBJECT ID | 10654 | |
| IMG OBJECT ID | 646311933 | |
| INFORMATION | GEBA Isolation | |
| GENOME DATA | NC_013440 |
|
MIGS 33 ![]() | GENOME DATABASE | DOE Joint Genome Institute NCBI IMG-GEBA |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 28.1 ![]() | LIBRARY METHOD | 6Kb, Fosmid, 454 |
MIGS 28.2 ![]() | READS COUNT | 90757 Sanger, 689516 pyrosequencing |
MIGS 28.3 ![]() | VECTOR | pMCL200, pcc1Fos, 454 |
MIGS 30 ![]() | ASSEMBLY METHOD | Newbler version 1.1.02.15, phrap |
MIGS 31.2 ![]() | SEQUENCING DEPTH | 7.8x Sanger, 16.5x pyrosequence |
MIGS 34 ![]() | GENE CALLING METHOD | Prodigal, GenePRIMP |
MIGS 11 ![]() | SIZE(kb) | 9446 |
| ORFS | 6952 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 35 ![]() | GC Content | 69.5 % |
MIGS 29 ![]() | SEQUENCING METHOD | Sanger, 454-FLX |
| SEQUENCING COUNTRY | USA | |
| MAP LINK | MAP | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | Coastal sands from Miura Peninsula, Japan |
MIGS 4.6 ![]() | ISOLATION COUNTRY | Japan |
MIGS 4 ![]() | GEOGRAPHIC LOCATION | Miura Peninsula, Japan |
MIGS 4.1 ![]() | LATITUDE | 35.259 |
MIGS 4.2 ![]() | LONGITUDE | 139.629 |
MIGS 4.4 ![]() | DEPTH | sea level |
| PROJECT GEOGRAPHICAL MAP | ||
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Obligate aerobe |
MIGS 37.1 ![]() | CELL SHAPE | Rod-shaped |
MIGS 37.2 ![]() | MOTILITY | Motile |
MIGS 37.3 ![]() | SPORULATION | Sporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Mesophile |
| SALINITY | Halophile | |
MIGS 37.5 ![]() | CELL DIAMETER | 0.5 - 0.6 um |
MIGS 37.6 ![]() | CELL LENGTH | 3 - 8 um |
MIGS 37.7 ![]() | COLOR | Yellow |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
| DISEASE | None | |
| HABITAT | Sand, Marine, Coastal | |
| TEMPERATURE | 30 - 34 | |
| ENERGY SOURCE | Chemoorganotroph | |