![]() |
GOLD CARD Gc01100 | |
Halomicrobium mukohataei arg-2, DSM 12286 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | ARCHAEAL |
MIGS 3 ![]() | ORGANISM NAME | Halomicrobium mukohataei arg-2, DSM 12286 |
| NCBI PROJECT NAME | Halomicrobium mukohataei DSM 12286 | |
| GENUS | Halomicrobium | |
| SPECIES | mukohataei | |
| STRAIN | arg-2, DSM 12286 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 12286 ATCC 700874 JCM 9738 NCIMB 13541 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01100 | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DSMZ DOE | |
MIGS 38.1 ![]() | CONTACT NAME | Bruce D |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| LOCUS TAG | Hmuk | |
| COMPLETION DATE | 2009-09-03 | |
| PUBLICATION | SIGS | |
| PROJECT RELEVANCE | Tree of Life, GEBA | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 485914 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 27945 |
| GCAT_ID | 002953_GCAT | |
| STRAININFO ID | 118636 | |
| GREENGENES OBJECT ID | 245441 | |
| IMG OBJECT ID | 644736372 | |
| INFORMATION | Isolation | |
| GENOME DATA | NC_013202 |
|
MIGS 33 ![]() | GENOME DATABASE | IMG-GEBA NCBI DOE Joint Genome Institute |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 28.1 ![]() | LIBRARY METHOD | 8Kb, Fosmid, 454 |
MIGS 28.2 ![]() | READS COUNT | 48,917 Sanger, 443713 pyrosequence |
MIGS 28.3 ![]() | VECTOR | pMCL200, pcc1Fos, 454 |
MIGS 30 ![]() | ASSEMBLY METHOD | Newbler version 1.1.02.15, Phrap |
MIGS 31.2 ![]() | SEQUENCING DEPTH | 13.4x Sanger; 31x pyrosequence |
MIGS 34 ![]() | GENE CALLING METHOD | Prodigal, GenePRIMP |
MIGS 11 ![]() | SIZE(kb) | 3332 |
| ORFS | 3475 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 10 ![]() | PLASMID COUNT | 1 |
MIGS 35 ![]() | GC Content | 65.5 % |
MIGS 29 ![]() | SEQUENCING METHOD | Sanger, 454 |
| SEQUENCING COUNTRY | USA | |
| MAP LINK | MAP | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | Salinas grandes from Andes highlands in Jujuy Argentina |
MIGS 5 ![]() | COLLECTION DATE | 1991 |
MIGS 4.6 ![]() | ISOLATION COUNTRY | Argentina |
MIGS 4 ![]() | GEOGRAPHIC LOCATION | Salinas grandes from Andes highlands in Jujuy Argentina |
MIGS 4.1 ![]() | LATITUDE | -22.663 |
MIGS 4.2 ![]() | LONGITUDE | -66.236 |
MIGS 4.4 ![]() | DEPTH | Sea level |
| PROJECT GEOGRAPHICAL MAP | ||
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Facultative |
MIGS 37.1 ![]() | CELL SHAPE | Rod-shaped |
MIGS 37.2 ![]() | MOTILITY | Motile |
MIGS 37.3 ![]() | SPORULATION | Nonsporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Mesophile |
| SALINITY | Halophile | |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
MIGS 37.9 ![]() | CELL ARRANGEMENT | Singles |
| DISEASE | None | |
| HABITAT | Soil, Salt marsh | |
| TEMPERATURE | 45 | |