![]() |
GOLD CARD Gc01026 | |
Desulfomicrobium baculatum X, DSM 4028 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | BACTERIAL |
MIGS 3 ![]() | ORGANISM NAME | Desulfomicrobium baculatum X, DSM 4028 |
| NCBI PROJECT NAME | Desulfomicrobium baculatum DSM 4028 | |
| GENUS | Desulfomicrobium | |
| SPECIES | baculatum | |
| STRAIN | X, DSM 4028 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 4028 VKM B-1378 CCUG 34229 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01026 | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DSMZ DOE | |
MIGS 38.1 ![]() | CONTACT NAME | Bruce D |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| COMPLETION DATE | 2009-06-09 | |
| PUBLICATION | SIGS | |
| PROJECT RELEVANCE | Tree of Life, GEBA | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 525897 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 29527 |
| GCAT_ID | 003024_GCAT | |
| STRAININFO ID | 290559 | |
| IMG OBJECT ID | 644736350 | |
| INFORMATION | GEBA | |
| GENOME DATA | NZ_ABTP0 |
|
MIGS 33 ![]() | GENOME DATABASE | DOE Joint Genome Institute IMG-GEBA NCBI |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 28.1 ![]() | LIBRARY METHOD | 8Kb, 454 |
MIGS 28.3 ![]() | VECTOR | pMCL200 |
MIGS 30 ![]() | ASSEMBLY METHOD | Newbler 1.1.02.15, Phrap |
MIGS 31.2 ![]() | SEQUENCING DEPTH | 6.8x Sanger; 30.4x 454 |
MIGS 34 ![]() | GENE CALLING METHOD | Prodigal |
MIGS 11 ![]() | SIZE(kb) | 3942 |
| ORFS | 3566 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 35 ![]() | GC Content | 58.6 % |
MIGS 29 ![]() | SEQUENCING METHOD | Sanger, 454-FLX |
| SEQUENCING COUNTRY | USA | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | Manganese ore |
MIGS 5 ![]() | COLLECTION DATE | 1975 or earlier |
MIGS 4 ![]() | GEOGRAPHIC LOCATION | Manganese ore |
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Obligate anaerobe |
MIGS 37.1 ![]() | CELL SHAPE | Rod-shaped |
MIGS 37.2 ![]() | MOTILITY | Motile |
MIGS 37.3 ![]() | SPORULATION | Nonsporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Mesophile |
MIGS 37.5 ![]() | CELL DIAMETER | 0.6um |
MIGS 37.6 ![]() | CELL LENGTH | 1-2um |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
| DISEASE | None | |
| TEMPERATURE | 28-37 | |
MIGS 37.10 ![]() | METABOLISM | Sulfate reducer |