![]() |
GOLD CARD Gc01025 | |
Beutenbergia cavernae HKI 0122, DSM 12333 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | BACTERIAL |
MIGS 3 ![]() | ORGANISM NAME | Beutenbergia cavernae HKI 0122, DSM 12333 |
| NCBI PROJECT NAME | Beutenbergia cavernae DSM 12333 | |
| GENUS | Beutenbergia | |
| SPECIES | cavernae | |
| STRAIN | HKI 0122, DSM 12333 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 12333 ATCC BAA-8 IFO 16432 NBRC 16432 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01025 | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DSMZ DOE | |
MIGS 38.1 ![]() | CONTACT NAME | Bruce D |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| LOCUS TAG | Bcav | |
| COMPLETION DATE | 2009-06-09 | |
| PUBLICATION | SIGS | |
| PROJECT RELEVANCE | Tree of Life, GEBA | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 471853 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 20827 |
| GCAT_ID | 002925_GCAT | |
| STRAININFO ID | 118815 | |
| GREENGENES OBJECT ID | 26352 | |
| IMG OBJECT ID | 643692008 | |
| INFORMATION | GEBA Isolation | |
| GENOME DATA | NZ_ABTE |
|
MIGS 33 ![]() | GENOME DATABASE | NCBI IMG-GEBA |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 28.1 ![]() | LIBRARY METHOD | 8Kb, Fosmid, 454 |
MIGS 28.3 ![]() | VECTOR | pMCL200, pcc1Fos |
MIGS 30 ![]() | ASSEMBLY METHOD | Newbler 1.1.02.15, Phrap |
MIGS 31.2 ![]() | SEQUENCING DEPTH | 8.56x Sanger; 10.86x Pyrosequence |
MIGS 34 ![]() | GENE CALLING METHOD | Prodigal, GenePRIMP |
MIGS 11 ![]() | SIZE(kb) | 4669 |
| ORFS | 4278 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 35 ![]() | GC Content | 73 % |
MIGS 29 ![]() | SEQUENCING METHOD | Sanger, 454-FLX |
| SEQUENCING COUNTRY | USA | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | Reed Flute Cave, Guilin, Guangxi, China |
MIGS 5 ![]() | COLLECTION DATE | about 1999 |
MIGS 4.6 ![]() | ISOLATION COUNTRY | China |
MIGS 4 ![]() | GEOGRAPHIC LOCATION | Reed Flute Cave, Guilin, Guangxi, China |
MIGS 4.1 ![]() | LATITUDE | 25.307 |
MIGS 4.2 ![]() | LONGITUDE | 110.263 |
| PROJECT GEOGRAPHICAL MAP | ||
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Aerobe |
MIGS 37.1 ![]() | CELL SHAPE | Rod-shaped |
MIGS 37.2 ![]() | MOTILITY | Nonmotile |
MIGS 37.3 ![]() | SPORULATION | Nonsporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Mesophile |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
MIGS 37.9 ![]() | CELL ARRANGEMENT | Chains, Clusters, Singles |
| DISEASE | None | |
| HABITAT | Soil | |
| TEMPERATURE | 28 | |
MIGS 37.11 ![]() | PHENOTYPE | L-Lysine containing |