![]() |
GOLD CARD Gc01024 | |
Actinosynnema mirum 101, DSM 43827 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | BACTERIAL |
MIGS 3 ![]() | ORGANISM NAME | Actinosynnema mirum 101, DSM 43827 |
| NCBI PROJECT NAME | Actinosynnema mirum DSM 43827 | |
| GENUS | Actinosynnema | |
| SPECIES | mirum | |
| STRAIN | 101, DSM 43827 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 43827 ATCC 29888 NBRC 14064 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01024 | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DSMZ DOE | |
MIGS 38.1 ![]() | CONTACT NAME | Bruce D |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| COMPLETION DATE | 2009-06-09 | |
| PUBLICATION | SIGS | |
| PROJECT RELEVANCE | Tree of Life, GEBA, Biotechnological, Antibiotic production | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 446462 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 19705 |
| GCAT_ID | 002712_GCAT | |
| STRAININFO ID | 267378 | |
| IMG OBJECT ID | 644736323 | |
| GENOME DATA | NZ_ABTA |
|
MIGS 33 ![]() | GENOME DATABASE | DOE Joint Genome Institute IMG-GEBA NCBI |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 28.1 ![]() | LIBRARY METHOD | 8Kb, fosmid |
MIGS 28.3 ![]() | VECTOR | pMCL200, pcc1Fos |
MIGS 30 ![]() | ASSEMBLY METHOD | Newbler version 1.1.02.15, Phrap |
MIGS 31.2 ![]() | SEQUENCING DEPTH | 8.9x Sanger; 20x pyrosequence |
MIGS 34 ![]() | GENE CALLING METHOD | Prodigal |
MIGS 11 ![]() | SIZE(kb) | 8248 |
| ORFS | 7177 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 35 ![]() | GC Content | 73.7 % |
MIGS 29 ![]() | SEQUENCING METHOD | 454-FLX, Illumina, Sanger |
| SEQUENCING COUNTRY | USA | |
| MAP LINK | MAP | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | "Blade of grass from Raritan River NJ, USA" |
MIGS 5 ![]() | COLLECTION DATE | September 1976 |
MIGS 4.6 ![]() | ISOLATION COUNTRY | USA |
MIGS 4 ![]() | GEOGRAPHIC LOCATION | NJ USA |
MIGS 4.1 ![]() | LATITUDE | 40.491816 |
MIGS 4.2 ![]() | LONGITUDE | -74.322087 |
| PROJECT GEOGRAPHICAL MAP | ||
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Aerobe |
MIGS 37.2 ![]() | MOTILITY | Nonmotile |
MIGS 37.3 ![]() | SPORULATION | Sporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Mesophile |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
| DISEASE | None | |
| HABITAT | Soil | |
| TEMPERATURE | 10-30 | |
MIGS 37.10 ![]() | METABOLISM | Nocardicin A producer |
| ENERGY SOURCE | Chemoorganotroph | |