![]() |
GOLD CARD Gc01041 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | BACTERIAL |
| PHYLUM | BACTEROIDETES | |
| NCBI PROJECT NAME | Pedobacter heparinus DSM 2366 | |
| GENUS | Pedobacter | |
| GENUS SYNONYM | ||
| SPECIES | heparinus | |
| SPECIES SYNONYM | ||
| STRAIN | HIM 762-3, DSM 2366 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 2366 ATCC 13125 IFO 12017 NBRC 12017 NCIB 9290 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01041 | |
| PROJECT TYPE | Genome-Isolate | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DSMZ DOE | |
MIGS 38.1 ![]() | CONTACT NAME | Bruce D |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| COMPLETION DATE | 2009-08-05 | |
| PUBLICATION | SIGS | |
| PROJECT RELEVANCE | Tree of Life, GEBA | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 485917 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 27949 |
| GCAT_ID | 002948_GCAT | |
| IMG OBJECT ID | 644736398 | |
| GENOME DATA | NC_013061 |
|
MIGS 33 ![]() | GENOME DATABASE | DOE Joint Genome Institute NCBI IMG-GEBA |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 28.1 ![]() | LIBRARY METHOD | 8Kb |
MIGS 28.3 ![]() | VECTOR | pMCL200, pcc1Fos |
MIGS 30 ![]() | ASSEMBLY METHOD | Phrap |
MIGS 31.2 ![]() | SEQUENCING DEPTH | 7.5x Sanger |
MIGS 34 ![]() | GENE CALLING METHOD | Prodigal, GenePRIMP |
MIGS 11 ![]() | SIZE(kb) | 5167 |
| ORFS | 4339 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 35 ![]() | GC Content | 42 % |
MIGS 29 ![]() | SEQUENCING METHOD | Sanger |
| SEQUENCING COUNTRY | USA | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | Soil |
MIGS 4 ![]() | GEOGRAPHIC LOCATION | Soil |
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Aerobe |
MIGS 37.1 ![]() | CELL SHAPE | Rod-shaped |
MIGS 37.2 ![]() | MOTILITY | Motile |
MIGS 37.3 ![]() | SPORULATION | Nonsporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Mesophile |
| PH | 7 | |
MIGS 37.5 ![]() | CELL DIAMETER | 1 - 3 um |
MIGS 37.6 ![]() | CELL LENGTH | 0.5 - 6 um |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
| DISEASE | None | |
| HABITAT | Soil | |
| TEMPERATURE | 25 - 30 | |
MIGS 37.11 ![]() | PHENOTYPE | Heparinases producer, Chondroitinases producer |
| ENERGY SOURCE | Chemoorganotroph | |