![]() |
GOLD CARD Gc01106 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | BACTERIAL |
| PHYLUM | FIRMICUTES | |
| NCBI PROJECT NAME | Desulfotomaculum acetoxidans DSM 771 | |
| GENUS | Desulfotomaculum | |
| GENUS SYNONYM | ||
| SPECIES | acetoxidans | |
| SPECIES SYNONYM | ||
| STRAIN | 5575, DSM 771 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 771 ATCC 49208 VKM B-1644 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01106 | |
| PROJECT TYPE | Genome-Isolate | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DSMZ DOE | |
MIGS 38.1 ![]() | CONTACT NAME | Bruce D |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| COMPLETION DATE | 2009-08-30 | |
| PUBLICATION | SIGS | |
| PROJECT RELEVANCE | GEBA, Tree of Life | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 485916 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 27947 |
| GCAT_ID | 002944_GCAT | |
| GREENGENES OBJECT ID | 13678 | |
| IMG OBJECT ID | 644736351 | |
| INFORMATION | GEBA Isolation Wikipedia | |
| GENOME DATA | NC_013216 |
|
MIGS 33 ![]() | GENOME DATABASE | DOE Joint Genome Institute IMG-GEBA NCBI |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 28.1 ![]() | LIBRARY METHOD | 8Kb, Fosmid |
MIGS 28.3 ![]() | VECTOR | pMCL200, pcc1Fos |
MIGS 30 ![]() | ASSEMBLY METHOD | Phred/Phrap/Consed |
MIGS 31.2 ![]() | SEQUENCING DEPTH | 8.56x Sanger |
MIGS 34 ![]() | GENE CALLING METHOD | Prodigal, GenePRIMP |
MIGS 11 ![]() | SIZE(kb) | 4545 |
| ORFS | 4470 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 35 ![]() | GC Content | 41 % |
MIGS 29 ![]() | SEQUENCING METHOD | Sanger |
| SEQUENCING COUNTRY | USA | |
| MAP LINK | MAP | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | Piggery waste in Gottingen, Germany |
MIGS 5 ![]() | COLLECTION DATE | 1976 |
MIGS 4.6 ![]() | ISOLATION COUNTRY | Germany |
MIGS 4 ![]() | GEOGRAPHIC LOCATION | Gottingen, Germany |
MIGS 4.1 ![]() | LATITUDE | 51.533 |
MIGS 4.2 ![]() | LONGITUDE | 9.933 |
| PROJECT GEOGRAPHICAL MAP | ||
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Obligate anaerobe |
MIGS 37.1 ![]() | CELL SHAPE | Rod-shaped |
MIGS 37.2 ![]() | MOTILITY | Motile |
MIGS 37.3 ![]() | SPORULATION | Sporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Mesophile |
| PH | 7 - 7.2 | |
MIGS 37.5 ![]() | CELL DIAMETER | 1.0-1.5 um |
MIGS 37.6 ![]() | CELL LENGTH | 3.5-9.0 um |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
| DISEASE | None | |
| HABITAT | Soil, Sea water, Animal intestinal microflora, Fresh water, Mud | |
| TEMPERATURE | 36 | |
MIGS 37.10 ![]() | METABOLISM | Sulfate reducer, Hydrogen sulfide gas release |