![]() |
GOLD CARD Gc01088 |
| ORGANISM INFORMATION | ||
|---|---|---|
MIGS 2 ![]() | DOMAIN | BACTERIAL |
| PHYLUM | ACTINOBACTERIA | |
| NCBI PROJECT NAME | Saccharomonospora viridis DSM 43017 | |
| GENUS | Saccharomonospora | |
| GENUS SYNONYM | ||
| SPECIES | viridis | |
| SPECIES SYNONYM | ||
| STRAIN | P101, DSM 43017 | |
MIGS 13 ![]() | CULTURE COLLECTION | DSM 43017 ATCC 15386 CBS 484.63 JCM 3036 |
| TYPE STRAIN | Yes | |
| GENOME PROJECT INFORMATION | ||
|---|---|---|
| GOLDSTAMP | Gc01088 | |
| PROJECT TYPE | Genome-Isolate | |
| AVAILABILITY | Public | |
| SEQUENCING CENTERS | DOE Joint Genome Institute | |
| FUNDING | DSMZ DOE | |
MIGS 38.1 ![]() | CONTACT NAME | Bruce D |
MIGS 38.2 ![]() | CONTACT EMAIL | microbes@cuba.jgi-psf.org |
| LOCUS TAG | Svir | |
| COMPLETION DATE | 2009-08-26 | |
| PUBLICATION | SIGS | |
| PROJECT RELEVANCE | GEBA, Tree of Life, Medical, Human Pathogen | |
| EXTERNAL LINKS | ||
|---|---|---|
| NCBI TAXON ID | 471857 | |
MIGS 1.1 ![]() | NCBI PROJECT ID | 20835 |
| GCAT_ID | 002928_GCAT | |
| IMG OBJECT ID | 644736404 | |
| INFORMATION | GEBA | |
| GENOME DATA | NC_013159 |
|
MIGS 33 ![]() | GENOME DATABASE | NCBI DOE Joint Genome Institute IMG-GEBA |
| SEQUENCING INFORMATION | ||
|---|---|---|
MIGS 31.1 ![]() | SEQUENCING STATUS | Complete |
| SEQUENCING QUALITY | Level 6: Finished | |
MIGS 28.1 ![]() | LIBRARY METHOD | 8Kb, Fosmid |
MIGS 28.3 ![]() | VECTOR | pMCL200, pcc1Fos |
MIGS 31.2 ![]() | SEQUENCING DEPTH | 12.9x Sanger |
MIGS 34 ![]() | GENE CALLING METHOD | Genemark 4.6b |
MIGS 11 ![]() | SIZE(kb) | 4308 |
| ORFS | 3790 | |
MIGS 9 ![]() | CHROMOSOME COUNT | 1 |
MIGS 35 ![]() | GC Content | 67.3 % |
MIGS 29 ![]() | SEQUENCING METHOD | Sanger |
| SEQUENCING COUNTRY | USA | |
| MAP LINK | MAP | |
| ENVIRONMENTAL METADATA | ||
|---|---|---|
MIGS 4.5 ![]() | ISOLATION SITE | Irish peat-bog at 250 cm depth |
MIGS 5 ![]() | COLLECTION DATE | before 1963 |
MIGS 4 ![]() | GEOGRAPHIC LOCATION | Irish peat |
MIGS 4.4 ![]() | DEPTH | 250 cm |
| HOST METADATA |
|---|
| ORGANISM METADATA | ||
|---|---|---|
MIGS 22 ![]() | OXYGEN REQUIREMENT | Aerobe |
MIGS 37.1 ![]() | CELL SHAPE | Spore-shaped |
MIGS 37.2 ![]() | MOTILITY | Nonmotile |
MIGS 37.3 ![]() | SPORULATION | Sporulating |
MIGS 37.12 ![]() | TEMPERATURE RANGE | Thermophile |
MIGS 15 ![]() | BIOTIC REALTIONSHIPS | Free living |
| DISEASE | Hypersensitivity pneumonitis | |
| TEMPERATURE | 55 | |
MIGS 37.11 ![]() | PHENOTYPE | Pathogen |